![]() |
||||||||||||||||||||||||||||||||||||||||||||
CD Rates
|
| Term | Description | Interest Rate |
Annual Percentage Yield |
| 30 day | Certificate ($1,000 min.) | .45% | .45% |
| 90 day | Certificate ($1,000 min.) | .65% | .65% |
| 182 day | Certificate ($1,000 min.) | .75% | .75% |
| 1 year | Certificate ($1,000 min.) | .95% | .95% |
| 13 month | Certificate ($5,000 min.) | 1.05% | 1.06% |
| 18 month | Certificate ($1,000 min.) | 1.05% | 1.06% |
| 30 month | Certificate ($5,000 min.) | 2.03% | 2.05% |
| 2 year | Certificate ($1,000 min.) | 1.34% | 1.35% |
| 3 year | Certificate ($1,000 min.) | 1.44% | 1.45% |
| 5 year | Certificate ($1,000 min.) | 2.57% | 2.60% |
CONTACT your personal banker for specific account information and current rates.