![]() |
||||||||||||||||||||||||||||||||||||||||||||
CD Rates
|
| Term | Description | Interest Rate |
Annual Percentage Yield |
| 30 day | Certificate ($1,000 min.) | .10% | .10% |
| 90 day | Certificate ($1,000 min.) | .15% | .15% |
| 182 day | Certificate ($1,000 min.) | .20% | .20% |
| 1 year | Certificate ($1,000 min.) | .35% | .35% |
| 13 month | Certificate ($1,000 min.) | .60% | .60% |
| 18 month | Certificate ($1,000 min.) | .45% | .45% |
| 37 month | Certificate ($1,000 min.) | .95% | .95% |
| 2 year | Certificate ($1,000 min.) | .75% | .75% |
| 3 year | Certificate ($1,000 min.) | .85% | .85% |
| 5 year | Certificate ($1,000 min.) | 1.59% | 1.60% |
CONTACT your personal banker for specific account information and current rates.